| "Rak em up" ~!FINAL!~ | SoulRaiZerGZ | Rumble | | | 600 ss |
| '00 World Finals 1 | JAF7242004 | Drag | | | 800 ms |
| '02 Prochera Stadium MJ (15th Anniversary Edition) | JackMProductions/Griff Carnage | Drag | | | |
| '86 Houston | Robert Wagner | Drag | 00:15.77 | NIRc_uLtRaMaX_ | 600 ms |
| '88 Houston | Robert Wagner | Drag | 00:13.40 | NIRc_uLtRaMaX_ | 700 ms |
| (Almost) Radford, Va. Motor Speedway | Tlatham00 | Drag | | | |
| ***SQUARED*** | FIREac_Rampage | Circuit | 0:23.12 | SLO_HotShoe | 1100 ms |
| **UPDATE** Glendale Raceway Park TNT (2in2) | IRTc Hot SHoe | Drag | | | 800 mh |
| *FIXED* PMTR WF 2006 | g8torsbizktai20 | Drag | | | 600 ms |
| *OFFICIAL* SPHRA WF1 (2in1) | Crazyman9 | Drag | | | 700 ms |
| *SPEED* Montreal | BrandonSCR | Drag | | | 600 ms |
| *SPEED* West Lebanon | BrandonSCR | Drag | | | 600 mm |
| *Version2* Remington Fairgrounds Round 2 (2in1) | IRTc Hot Shoe | Drag | | | 700 ms |
| +HolyCross+ | Vr_LiL_Dream | Rumble | | | 600 ss |
| -= Pit Fire =- | ZERO_Saber_GT | Rumble | | | 600 ss |
| -SWAMPIN- | ONaN | Rally | 2:50.97 | SLO_COPE | 1800 ms |
| 0.1 Dieter's Splish Splash | Dieter | Circuit | 00:49.74 | SLO_COPE | 1400 ms |
| 0.2 Deiters Splish Splash | Deiter | Circuit | 00:59.08 | SLO_COPE | 1300 ms |
| 1 For The Road O | Duuks | Circuit | 1:44.52 | SLO_COPE | 1800 ms |
| 10k Run O | SirJames | Rally | 5:07.60 | Fast Eddy | 1500 ms |
| 12 minutes Hard Enduro O | Badmal | Circuit | 4:05.16 | Death | 1200 ms |
| 1985 Anaheim USHRA/SRO | Blizzard | Drag | | | 600 ms |
| 1985 Vice City Monster Truck Event (Fixed) | Blizzard | Drag | | | |
| 1986 USHRA Small Arenas | DaveTheSmasher | Pack | | | |
| 1986-Budweiser-USHRA Event | IDRAc_Blizzard | Drag | 00:03.45 | NIRc_uLtRaMaX_ | 600 ms |
| 1987 USHRA Astrodome Finals | Blizzard, updated by MadMudNut | Drag | | | 600 ms |
| 1989 Astrodome Finals O | bf4x4 | Drag | 0:11.17 | Legwon | 1500 ds |
| 1989 TNT Renegade Championship | F-350 and Rod Litzal | Drag | | | 600 ms |
| 1991 Astrodome | JerOutlaw/MadMudNut | Drag | | | 600 ms |
| 1993 New Orleans, Louisiana | nome66 | Drag | | | 600 ms |
| 1996 Baltimore Arena | RMS Titanic | Drag | | | 600 ms |
| 1997 Monster Madness | JAF7242004 | Drag | | | 600 ms |
| 1997 U.S. Truckfest | Destroyerfan | Drag | | | |
| 1GDRCROSS | GDRcc_mhare | Circuit | 00:23.62 | SLO_CLC | 1300 ms |
| 1st Mariner Arena 05 (2in1) | RMSTitanic | Arena | | | 600 ms |
| 1st Mariner Arena 2004 | RMSTitanic | Drag | | | 600 ms |
| 1st Mariner Arena 2005 (3in1) - Fixed | RMSTitanic | Arena | | | 600 ms |
| 1st Mariner Arena Round 2 | RMSTitanic | Drag | | | 600 ms |
| 1st Track | suddenimpact | Circuit | 00:18.99 | SLO_COPE | 1400 ms |
| 2 Rumble Arenas | Joey_21 | Rumble | | | 600 ms |
| 2 way lives O | Behihm | Circuit | 1:18.30 | SLO_Shaggy | 1700 ms |
| 2.1 ONAN Intl. Spy. and 2.1 Nastrux O | ONaN | Pack | | | |
| 2.1 Tourney Nights O | Alpine_GZ | Circuit | 2:37.95 | SLO_uLtRaMaX | 1900 ms |
| 2.1 User Interface [2.1U.POD] | ONaN | Pack | | | |
| 20 Banner Checkpoints | oNaN | Traxx School | | | |
| 20 Second Nitemare | KM | Drag | | | 600 ms |
| 2000 Wall Stadium | Matt Voss (F_350_MW) | Drag | | | 600 ms |
| 2000 World Finals 1 | F_350_MW | Drag | | | 1000 ms |
| 2001 Baltimore Arena | RMS Titanic | Drag | | | 600 ms |
| 2001 Houston Astrodome week 4 (2in2) O | MadMax | Drag | | | 600 ms |
| 2001 Houston Round 4 | Max | Drag | | | 600 ms |
| 2001 Superdome (2in1) O | -VR-Xtreme_RTM_GZ | Drag | | | 1500 dm |
| 2002 Astrodome Rd. 1 *Fixed for ACMTR* | Max and Xtreme_RTM | Drag | | | 600 ms |
| 2002 Astrodome Round 1 (2in1) O | MadMax | Drag | | | 600 ms |
| 2002 Prochera Stadium MJ (2in1) O | Griff Carnage | Drag | | | 600 ms |
| 2002 St.Louis Monster Jam | GD20 | Drag | | | 600 ms |
| 2003 AWA Monster Jam | XFA_BullDogg | Drag | | | 600 ms |
| 2003 Phoenix Stadium (2in1) | XFAtm_BullDogg | Drag | | | 600 ms |
| 2003 Reliant Stadium MJ | XFA_BullDogg | Drag | | | 600 ms |
| 2003 St Louis Stadium | Bull & Commander Kupalo | Drag | | | 600 ms |
| 2004 AK Stadium (2in1) O | XFAtm_BullDogg | Drag | 00:03.99 | NIRc_uLtRaMaX_ | 800 ms |
| 2004 Baltimore ArenaRace2 | RMSTitanic | Drag | | | 600 ms |
| 2004 Nutter Center Thunder Nationals (2in2) | JAF724 | Drag | | | 600 ms |
| 2005 Special Events @ RCA Dome (fix'd) | Chad | Drag | | | |
| 2005 Texas Stadium Monster Jam | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Christmas Madness O | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Fall Madness | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Free Country Arena O | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Microsoft Field | Jr Seasock | Drag | | | 600 ms |
| 2006 Molson Ice Arena | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Monster Jam Oberhausen Germany | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Philadelphia,Pennsylvania | Jr Seasock | Drag | | | 600 ms |
| 2006 PPRL WF Monster Jam (5in1) O | DaveTheSmasher | Drag | | | 600 ms |
| 2006 PPRL WF TNT RTR | DaveTheSmasher | Drag | | | 600 ms |
| 2006 Stafford Springs Monster Jam Summer Heat O | DaveTheSmasher | Drag | | | 600 ms |
| 2007 B.C. Place Monster Jam O | DaveTheSmasher | Drag | | | 600 ms |
| 2007 Dunkin Donut Center Monster Jam O | DaveTheSmasher | Drag | | | 600 ms |
| 2007 Frackville, PA | JR Seasock | Drag | | | 600 ms |
| 2007 Free Country Arena Monster Jam | DaveTheSmasher | Drag | | | 600 ms |
| 2007 Knoxville Speedway | JR Seasock | Drag | | | 600 ms |
| 2007 PPRL Xmas Mayhem | DaveTheSmasher | Drag | | | |
| 2007 ST PAUL,MN Civic Center | JR Seasock | Drag | | | 600 ms |
| 2007 Tampa Monster Jam | Diggerdude/RNS0504 | Drag | | | 600 ms |
| 2008 4th of July Monster Jam | 08GDQualPic | Drag | | | |
| 2008 Fort Wayne Colisuem | kpayne89 | Drag | | | |
| 2008 Michagan Speedway | Jr Seasock | Drag | | | |
| 2008 MTGDT 3 Classic World Finals | runt9 | Drag | | | |
| 2008 Race of Champions | runt9 | Drag | | | |
| 2008 SHRA Thunder Jam @ Indianapolis, IN | kpayne89 | Drag | | | |
| 2008 SPHRA FINAL QUALIFYING | Crazyman9 | Drag | | | |
| 2008 SPHRA FINALS - FREESTYLE | Crazyman9 | Drag | | | |
| 2008 SPHRA FINALS - RACING | Crazyman9 | Drag | | | |
| 2008 SPHRA Thunder Jam - Pontiac, MI | Kouvre | Drag | | | |
| 2008 SPHRA Thunder Jam @ Fort Wayne | kpayne89 | Drag | | | |
| 2008 SPHRA Thunder Jam @ Muncie Civic Center | kpayne89 | Drag | | | |
| 2008 SPHRA Thunder Jam Reliant Stadium (Fixed) | runt9 | Drag | | | |
| 2008 Summit Speedway | TlathamXmahtalT | Drag | | | |
| 2008 TJ Texas Motor Speedway | runt9 | Drag | | | |
| 2008 Wisconsin Dells fairgrounds MJ [F] | 08GDQualPic | Freestyle | | | |
| 2009 Advance Autoparts Dome MJ Racing | 08GDQualPic | Drag | | | |
| 2009 Advanced Autoparts Dome MJ FS | 08GDQualPic | Freestyle | | | |
| 2009 Baker,OR Monster Jam racing | 08GDQualPic | Drag | | | |
| 2009 Baton Rouge RiverCenter | Suicidal_Maniac | Drag | | | |
| 2009 CFP Winston Salem FIXED | JerOutlaw and Travis Sewlio | Drag | | | |
| 2009 Kent City Monster Jam Freestyle | 08GDQualPic | Freestyle | | | |
| 2009 Monster Jam Tour World Finals 3 | kpayne89 | Drag | | | |
| 2009 MTWS Championship Remake | Tim Horn | Circuit | | | |
| 2009 SPHRA FINALS - BOX SET | Crazyman9 | Drag | | | |
| 2009 SPHRA FINALS - FREESTYLE | Crazyman9 | Drag | | | |
| 2009 SPHRA FINALS - QUALIFYING | Crazyman9 | Drag | | | |
| 2009 SPHRA FINALS - RACING | Crazyman9 | Drag | | | |
| 2009 TJ Texas Stadium | runt9 | Drag | | | |
| 2009 US TruckFest | trainboy911 | Drag | | | |
| 2010 Advanced Autoparts Dome Monster Jam FS | 08GDQualPic | Freestyle | | | |
| 2010 Advanced Autoparts Dome Monster Jam Racing | 08GDQualPic | Drag | | | |
| 2010 Albany, Georgia Monster Jam Freestyle | 08GDQualPic | Freestyle | | | |
| 2010 Albany, Georgia Monster Jam Racing | 08GDQualPic | Drag | | | |
| 2010 Kyoto Subaru Automotive Stadium | runt9 | Drag | | | |
| 2010 montreal | Jr Seasock | Drag | | | |
| 2010 MTWS Championship | Tim Horn | Drag | | | |
| 2010 MTWS Championship Remake | Tim Horn | Circuit | | | |
| 2010 Tonawanda, New York | Blizzard & DaveTheSmasher | Drag | | | |
| 2010 VTRUC Texas Stadium | runt9 | Drag | | | |
| 2010 VTRUC Triple Crown - Reliant Stadium | DaveTheSmasher/Kouvre | Drag | | | |
| 2012 MTWS Championship | Tim Horn | Drag | | | |
| 2014 MTWS Championship | Tim Horn | Drag | | | |
| 2014 MTWS Championship Remake | Tim Horn | Circuit | | | |
| 2014 MTWS Runner's Up Cup | Tim Horn | Arena | | | |
| 2015 MTWS Championship FIX | Tim Horn | Circuit | | | |
| 2015 MTWS Runner's Up Cup | Tim Horn | Circuit | | | |
| 2020 MTWS Championship | Tim Horn | Rally | | | |
| 204Sine O | mike204 | Circuit | 2:36.34 | SLO_Jumper | 1800 ms |
| 204Tailings O | mike204 | Circuit | 1:51.32 | NIRco_uLtRaMaX | 2000 ms |
| 2k10 Okland Ca | Jr Seasock | Drag | | | |
| 2k2 bull Stadium O | Commander Kupalo | Drag | | | 600 ms |
| 2k3 Louisville Monster Jam | Mr. Destruction | Drag | | | 600 ms |
| 2k3 Minny MJ 1st Stop | XFA_Bull | Drag | | | 600 mm |
| 2k3 Straight Finals | Bull | Drag | | | 600 mm |
| 2k6 USMTRA Monster Mash | DaveTheSmasher | Drag | | | 600 ms |
| 2k7 Freedom Center | JR Seasock | Drag | | | 600 ms |
| 2K7 MICROSOFTFIELD | JR Seasock | Drag | | | 600 ms |
| 2k7 PPRL Halloween Havoc O | DaveTheSmasher | Drag | | | 600 ms |
| 2k8 WichitaThunder Nationals O | DaveTheSmasher | Drag | | | |
| 2k9 Big Diamond Speedway | Jr Seasock | Drag | | | |
| 2K9 Silver Springs Speedway | Jr Seasock | Junk Upload | | | |
| 2nd Annual Jesse Birgy Memorial Show | Destroyerfan | Freestyle | | | |
| 2nd Chance | NKA Street Grinder | Circuit | 1:45.69 | NIRc_uLtRaMaX | 1500 ms |
| 2Way Hypercube | JWSc_JoeysWeels | Rumble | | | 600 ss |
| 3 Ring Circus O | Spazmonstr | Circuit | 0:48.59 | SLO_COPE | 1100 mm |
| 3 Rumbles 2 Races | BigCheeseMan | Pack | | | |
| 3 STEPS | ASUcc_Zeus | Rumble | | | 600 ms |
| 3-2-1 Blast Off O | Team Death | Rally | 4:30.81 | RIP_Death | 1400 ms |
| 30 point forest (TEST) | ER_FIRE_RIDER1 | Rally | 1:50.15 | SLO_Scrooch | 1600 ms |
| 302 boss's Smash O Rama | 302 boss | Circuit | 1:08.43 | FuSeDWiReZ | 1400 ms |
| 3D Criss Cross Crash | Third_day | Circuit | 2:01.64 | SLO_Scrooch | 1400 ms |
| 3D Happy Hills | Third_day | Circuit | 2:46.93 | SLO_Scrooch | 1400 ms |
| 4Flats Rally #2 | 4Flats | Rally | 5:17.33 | SLO_BRO_USA | 1500 ms |
| 4MoreJumps | EXRc_FoReVeR | Circuit | 00:21.67 | SLO_CLC | 1100 ms |
| 68Z32A NFS Rally (2in1) | Mat-Allum | Rally | 1:25.75 | SLO_Jumper | 1400 ms |
| 99 2IndianaStateFairgrounds | WWF_Wild_Thing_XT | Drag | 00:11.12 | SLO_COPE | 600 ms |
| A Crazy 8 Cloverleaf | WAR_Cruiser | Circuit | 1:45.61 | Malibu350 | 1600 ms |
| A Crazy Drag | Monster_25 | Circuit | 0:37.95 | SLO_COPE | 1200 ms |
| A Crazy Five | Sleepy Geezer | Circuit | 0:54.11 | SLO_SCATTER | 1200 ms |
| A Crazy M | Dangerous Dave | Circuit | 00:45.76 | SLO_BRO_USA | 1300 ms |
| A Maze | Spikes232 | Freestyle | | | 600 ms |
| A New Daytona | ESX_TiMiNaToR | Traxx School | 1:01.61 | Rishigan Fishigan from Sisigan, Michigan | 1000 ms |
| A Night at the Races O | Team Death | Circuit | 1:32.13 | SLO_Jumper | 1500 ms |
| A Surfing Sequel | JWSc_JoeysWeels | Rumble | | | 600 ms |
| AAA Insurance. | Barry Palmer | Rally | 3:50.54 | SLO_COPE | 1500 ss |
| ABC_TeamHyper | ABCtm_BugsBunny | Rumble | | | 600 ms |
| Abe's Creek | Zipperhead | Circuit | 1:07.07 | SLO_as_Muddd | 1400 ms |
| AbessOfHappyness | ASUc_Sentinal | Rumble | | | 600 ms |
| Abominable Run | Krebstar | Rally | 3:55.00 | SLO_HotShoe | 1400 ms |
| Aces High | Tom Cruise | Rumble | | | 600 ss |
| Acid Rumble | MonstaDriva | Rumble | | | 600 ss |
| ACMTR 2 World Finals (2in1) Fixed O | kpayne89 | Drag | | | 600 ms |
| ACMTR World Finals | kpayne89 | Drag | | | 700 ms |
| Acropolis O | Socrates | Circuit | 00:54.24 | SLO_Jumper | 1200 ms |
| Action Sports Arena, OC Fair (Costa Mesa, CA) | JackMProductions | Drag | | | |
| Adrenalin Rush | Gotcha | Circuit | 1:08.20 | SLO_SCATTER | 1600 ms |
| Adrenaline Tester O | Attitude (NacNac) | Rally | 4:01.22 | SLO_Jumper | 1800 ms |
| Adrenilin Rush | Dark Knight | Rally | 2:11.42 | SLO_COPE | 1600 ms |
| Adventure Into Nothing O | REOSPEED_GZ | Rally | 3:40.20 | SLO_COPE | 1700 ms |
| AFJ Fairgrounds O | Malibu350 | Drag | | | 600 ms |
| AFJ Fairgrounds (no checkpoints) | Malibu350 | Drag | | | 600 ms |
| Aflac Feild MJ '09 Topeka,Kansas Freestyle | 08GDQualPic | Freestyle | | | |
| Aflac Feild MJ '09 Topeka,Kansas R | 08GDQualPic | Drag | | | |
| Agression | 1262Gotcha | Circuit | 00:48.50 | SLO_COPE | 1500 ms |
| Air 8's | Unknown | Circuit | 00:50.75 | SLO_COPE | 1500 ms |
| Air Madness O | OGX_Angi | Rumble | | | 600 ms |
| Air-Stunt | Stone&bajaTony | Rally | 2:17.94 | MLB | 2000 ms |
| AIRSHOW | TMR_MAGNUM | Circuit | 0:28.55 | Malibu350 | 1500 ms |
| Airtyme | Dennis Taft | Circuit | 00:31.35 | SLO_COPE | 1200 ms |
| Alaskan Sunset O | Baddy | Straight-a-way | 1:32.08 | Phineus | 1000 ms |
| Albany, NY Thunder Nationals | Crazyman9 | Drag | | | 600 ms |
| Albany,New York Monster Jam 09 Wendys Feild | 08GDQualPic | Freestyle | | | |
| Albany,NY Monster Jam 09 Wendys Feild | 08GDQualPic | Drag | | | |
| Alcatraz_Speedway O | ONaN | Circuit | 3:29.82 | RIP_Death | 1600 ms |
| Alex's Farm Road | Bean | Circuit | 1:40.28 | SLO_CLC | 1600 ms |
| Aliens O | Team Death | Circuit | 2:06.42 | RIP_Death | 1400 ms |
| Alkali Flats O | enocell | Rally | 5:40.47 | Malibu350 | 1600 mm |
| Alkali Flats 2 | Enocell | Rally | 5:38.63 | SLO_FuZeD | 1500 ds |
| All American Speedway | dirt | Drag | | | |
| All star | MTRcc_glamisx | Rally | 3:55.66 | MLB | 1500 ms |
| All Star Jam 2003 | RobbyH14 | Drag | | | 600 ms |
| All Star Rumble O | ObeOne | Rumble | | | 700 ss |
| Allstate Arena Monster Jam 09 Rosmont,IL | 08GDQualPic | Arena | | | |
| Almost Arena | RR_ RmLaCosse | Rumble | | | 600 ms |
| Alphaville O | Phineus | Rally | 3:28.68 | RIP_Shaggy | 1700 ss |
| Alpine Mountains | Alpine | Rally | 4:08.58 | NIRco_uLtRaMaX | 1500 ms |
| Alpine's 3-Hit Combo ReDizzy O | Alpine | Circuit | 2:14.61 | SLO_COPE | 1400 ms |
| Alpine's Certifiably Crazy O | Alpine & ZooN | Rally | 4:18.02 | SLO_Jumper | 1700 ms |
| Alpine's Crazy O | Alpine | Rally | 1:51.78 | SLO_Shaggy | 1600 ms |
| Alpine's Extremely Crazy O | Alpine | Circuit | 2:59.86 | RIP_Shaggy | 1600 ms |
| Alpines Crazy | Alpine | Circuit | 1:51.78 | Shaggy | 1600 ms |
| Alps | Scott Davies | Circuit | 1:14.81 | SLO_COPE | 1400 ss |
| Alps 2 O | MonstaDriva | Circuit | 1:05.63 | GTX_Bug_4 | 1300 ss |
| Alternative Moto-Cross | EXTREME | Circuit | 0:16.25 | SLO_COPE | 1400 ms |
| Altitude | Scott Davies | Rally | 3:22.73 | SLO_COPE | 1600 ms |
| Altitude 2 O | MonstaDriva | Rally | 2:58.70 | RIP_Buzzz | 1500 ms |
| AMP Thunder Slam: Jonesboro, AK O | DaveTheSmasher | Drag | | | |
| AMTRA Earltley MotorWorld Car Crush | Eric Thiele | Drag | | | 600 ms |
| Amway Arena | g8torsbizktai20 | Drag | | | 600 ms |
| An Eighty Eight | Rooski | Circuit | 1:15.78 | RIP_Shaggy | 1400 ms |
| An Eighty Eight O | Rooski | Circuit | 1:15.78 | RIP_Shaggy | 1400 ms |
| Anaheim 2013 Monster Jam Custom | Chad | Drag | | | |
| Anaheim MJ 2000 | Destroyerfan | Drag | | | |
| Anaheim Music Addon | Yeastman | Music Addon | | | |
| Anaheim Supercross O | Yeastman | SX / MX | 1:57.15 | SLO_Shaggy | 1500 ms |
| Anarchy Stadium | anarchyxf36 | Drag | | | 600 ms |
| Ancaster MJ 2005 (2in2) | TRRm_Greeny | Drag | | | 600 ms |
| Anderson Fairgrounds 2005 | kpayne89 | Drag | | | 600 ms |
| Andies Mountains O | Jeff Barnes | Rally | 4:17.08 | RIP_Shaggy | 1400 ms |
| Andies Mountains 2 O | Mudder | Rally | 4:04.20 | RIP_Shaggy | 1300 ms |
| Andy's 1st and 2nd track | Andy | Pack | | | |
| Angel Pass | Zipperhead | Circuit | 1:01.67 | SLO_BRO_USA | 1400 ms |
| Angry Bob | Steven Pasties | Rumble | | | 600 ss |
| Apache Wells O | NIR_N4SCharles | Circuit | 00:46.52 | SLO_Scrooch | 1500 ms |
| Appalacian Agony | Jon Games | Circuit | 1:17.97 | | 1400 ms |
| APX Colesium | APX_FUBU_ | Rumble | | | 600 ss |
| ARC Arena | PM Customs | Free Roam | | | |
| Arcadia | ks | Circuit | 1:45.18 | SLO_COPE | 1900 ss |
| ARCO Arena Motocross O | NKAc_duuks | Circuit | 0:23.21 | RIP_Shaggy | 1000 ms |
| Arctic Wasteland 2 O | Malibu350 | Circuit | 1:12.90 | SLO_Cope | 1300 ms |
| ARCTIC_BLAST | RUDEE | Rally | 4:26.29 | MLB | 1700 ms |
| Arena 8's O | SRT_WorldXT | Circuit | 0:21.23 | RIP_Shaggy | 1000 ms |
| Arena Cross SX O | SMP_MotoX | Circuit | 2:14.74 | RIP_Shaggy | 1500 ms |
| Arena Rally | MORN_DS9 | Rally | 0:17.25 | MLB | 800 ms |
| Arena Rumble | Riym_ScreaM | Rumble | | | 600 ss |
| ARENAX | JBrossack | Circuit | 1:20.88 | MLB | 1100 ds |
| Arizona Dreaming O | SLO_Fila | Rally | 4:28.76 | SLO_Fila | 1800 ms |
| Arizona State Fairgrounds 2 | DustinHart | Drag | | | 600 ms |
| ArizonaStateFairgrounds | DustinHart | Drag | | | 600 ms |
| Arizonia | Stephan | Rally | 5:27.57 | Malibu350 | 1600 ms |
| Armadale Bypass O | Gotcha | Circuit | 1:12.00 | Malibu350 | 1500 ss |
| Arnhem Custom Tracks | Chad | Drag | | | |
| Arnhem Monster Jam 2007 | Alex Pecorelli (BuddyRo) | Drag | | | 600 ms |
| Asphalt Attack | WAS_GeneralLee | Circuit | 1:20.83 | Malibu350 | 1800 ss |
| Asteroids | IAM_Clawfford | Rumble | | | 600 ss |
| Astrodome 1991*FIXED* | JerOutlaw/Mad Mud Nut | Drag | | | |
| Astrodome 2002 TV round 2 (3in1) O | ChillyDog | Drag | | | 600 ms |
| Astrodome 3 | CCInc_bf4x4 | Drag | | | 600 ms |
| Astrodome 87 *USHRA* O | Blizzard | Drag | | | 600 ms |
| ASU Way Way Up! O | ASUcc_Zeus | Rally | 3:27.26 | Malibu350 | 1600 ms |
| ASU World | ASUc_Sentinal | Rumble | | | 600 ms |
| ASU_Bowling | ASU_Outlaw6_9 | Rumble | | | 600 ss |
| ASU_Checkers | ASU_BAD311 | Rumble | | | 600 ms |
| ASU_Cross Rumble | ASUtm_o0Night0o | Rumble | | | 600 ss |
| ASU_CRSE | ASUtm_o0Night0o | Rumble | | | 600 ss |
| ASU_Killer | ASU_BAD311 | Free Roam | | | 1600 ms |
| ASU_LavaArena | ASU_o0Night0o | Rumble | | | 600 ss |
| ASU_Overkillv0.2 | ASUtm_o0Night0o | Rumble | | | 600 ss |
| ASU_Platform | ASUc_Sentinal | Rumble | | | 600 ms |
| ASU_SpyderRumble | ASUtm_Spyder | Rumble | | | 600 ss |
| ASU_Tower Rumble | ASUtm_Spyder | Rumble | | | 600 ss |
| AT&T Stadium MJ 2009 Baton Rouge | 08GDQualPic | Drag | | | |
| Atlanta 2009 Freestyle part 2 handle fix | Chad | Drag | | | |
| ATLANTA 2010 Monster Jam | chad | Drag | | | |
| Atlanta 2016 Custom Monster Jam | Chad | Drag | | | |
| Atlanta Custom | JackMProductions | Drag | | | |
| Atlanta Dome O | USHRA | Rally | 0:07.29 | RIP_Death | 900 ms |
| Atlanta Monster Jam (3in1) | Chad | Drag | | | |
| Atlanta Monster Jam (3in3) | Chad | Drag | | | |
| Atlanta Monster Jam 2012 Custom | Chad | Drag | | | |
| Atlanta Monster Jam 2013 Custom | Chad | Drag | | | |
| ATLANTA MONSTER JAM ONLINE | chad | Drag | | | |
| Atlanta SX '99 O | RIP_Twist | Circuit | 1:29.70 | MTF_Twisted | 1400 ms |
| Atlanta, GA Monster Jam 2002 | JackMProductions | Drag | | | |
| Atlantis 8 O | Sir James | Circuit | 0:46.58 | SLO_COPE | 1500 ms |
| Atlantis And Antient City | ER_FIRE_RIDER1 | Pack | | | |
| Atlantis High Speed Raceway | Anarchy | Rally | 0:47.58 | SLO_HotShoe | 1400 ms |
| Atlantis Raceway | NHRA_RaceKing1 | Rally | 3:51.64 | SLO_Scrooch | 1700 ms |
| Atzalan O | Sleeper | Rally | 2:48.48 | RIP_Death | 1300 ms |
| Austrailan ToughTruck FInals | Magnum-=GZ=- | Circuit | 2:22.36 | Malibu350 | 1700 ms |
| AutoCross I | Yves_B | SX / MX | 1:37.86 | SLO_Scrooch | 1700 ms |
| AutoCross II O | Yves_B | SX / MX | 1:27.37 | SLO_COPE | 1500 ms |
| AutoCross III | Yves_B | SX / MX | 1:25.04 | SLO_COPE | 1400 ms |
| AutoCross IV | Yves_B | SX / MX | 1:42.65 | SLO_COPE | 1300 ms |
| AutoCross V | Yves_B | SX / MX | 00:54.79 | SLO_HotShoe | 1400 ms |
| Autodrome Speedway 2008 | Thunder Chicken w/ Graveyard | Drag | | | |
| Autumn Tactics O | RT DJ_MP | Rally | 2:54.00 | SLO_BRO_USA | 1400 ds |
| Axe's Extreme Mountain Race | Anthony Connor | Circuit | 4:38.95 | MoNkEyBrNz | 1300 ms |
| AZ Fair 3 | Dustin Hart | Drag | | | 600 ms |
| AZTEC Madness O | Finne | Circuit | 5:11.95 | SLO_Scrooch | 1500 ms |
| Aztec Rumble | JWS/WRC_MrSmoky | Rumble | | | 600 ms |
| Aztec Temple | SpeedNine | Rumble | | | 600 ms |
| AZTeC TRaCK | SiMoN X | Circuit | 2:00.86 | SLO_BRO_USA | 1000 ms |
| Aztec Trek | SiMoN X | Circuit | 1:99.74 | SLO_BRO_USA | 1000 ms |
| B N X O | SLO_PreACheR | Rally | 2:12.58 | RIP_Shaggy | 1500 ms |
| B's Bird (1) | Behihm | Beta | | | |
| B's Bird (2) | Behihm | Beta | | | |
| B-Day World Finals | Tim Horn | Drag | | | |
| B-Day World Finals 1 *REMAKE* | Tim Horn | Rally | | | |
| B-Day World Finals 2 | Tim Horn | Drag | | | |
| B-Day World Finals 2 *REMAKE* | Tim Horn | Circuit | | | |
| B-Day World Finals 3 *FIXED* | Tim Horn | Drag | | | |
| B.A.D. Classic World Finals 2008 | DiggerFan | Drag | | | |
| B.A.D. Present-day World Finals 2008 O | DiggerFan | Drag | | | |
| B.A.D. World Finals 2006 | DiggerFan | Drag | | | 600 ms |
| B.C Place Stadium 2006 | kpayne89 | Drag | | | 600 ms |
| Back 2 Basics O | GyverX | Circuit | 1:13.78 | ObeOne | 1500 ms |
| Back 2 Basics | Cr@$hC@rt | Circuit | 1:28.74 | SLO_COPE | 1200 ms |
| Back Ford | SiMoN X | Circuit | 00:55.03 | SLO_BRO_USA | 1500 ms |
| Back Roads | Ks | Circuit | 1:42.05 | SLO_COPE | 1600 ms |
| Back Tracks O | S p r e k e r | Circuit | 2:18.85 | RIP DirtyRacer™ | 1800 ms |
| Bad Lands | SilverDeath | Drag | | | 600 ms |
| bad season opener | Jim Lane | Beta | | | |
| BAD's Speed Raceway | BADc_WildDog | Circuit | 0:25.00 | SLO_HotShoe | 2000 ms |
| BAD3dsupersross | mxkid | SX / MX | 1:18.97 | SLO_COPE | 1200 ms |
| BADarenaSX | mxkid | SX / MX | 00:43.39 | SLO_COPE | 900 ms |
| Badass opener FINAL fs | Jim Lane | Arena | | | |
| BADbackyardSX | mxkid | SX / MX | 1:01.87 | SLO_COPE | 1200 ms |
| BADcrashzone | mxkid | SX / MX | 1:15.43 | SLO_COPE | 1200 ms |
| Badger's SX Plus | Badger | Rally | 2:48.32 | Malibu350 | 1500 ms |
| Badgers Bridge | Badger | Circuit | 1:35.07 | SLO_BRO_USA | 1500 ms |
| BADhairscramble | mxkid | SX / MX | 00:36.52 | SLO_COPE | 1000 ms |
| BADhillsmx | mxkid | SX / MX | 00:50.15 | SLO_COPE | 1000 ms |
| Badlands National Park O | Spazmonstr | Rally | 2:50.33 | NIRco_uLtRaMaX_® | 1300 ms |
| Badlands Trail | anarchyxf36 | Beta | | | |
| BADmotoXisland | mxkid | SX / MX | 3:59.89 | SLO_COPE | 1300 ms |
| BADriversideMX | mxkid | SX / MX | 2:13.24 | SLO_COPE | 1100 ms |
| BADshorty | mxkid | Circuit | 00:29.59 | SLO_COPE | 1400 ms |
| BADsuperX | mxkid | SX / MX | 00:45.39 | SLO_COPE | 1100 ms |
