| "FALL" in Vermont | Badger | Circuit | 1999-01-30 | 423k |
| "Rak em up" ~!FINAL!~ | SoulRaiZerGZ | Rumble | 2004-06-24 | 1049k |
| ¤¤DeathCubeRally¤¤ | FIRE_Kevin_ | Rally | 2001-06-26 | 989k |
| '00 World Finals 1 | JAF7242004 | Drag | 2004-07-05 | 987k |
| '02 Prochera Stadium MJ (15th Anniversary Edition) | JackMProductions/Griff Carnage | Drag | 2017-12-25 | 911k |
| ***SQUARED*** | FIREac_Rampage | Circuit | 1999-10-13 | 113k |
| **UPDATE** Glendale Raceway Park TNT (2in2) | IRTc Hot SHoe | Drag | 2005-07-13 | 3044k |
| *FIXED* PMTR WF 2006 | g8torsbizktai20 | Drag | 2005-12-14 | 881k |
| *OFFICIAL* SPHRA WF1 (2in1) | Crazyman9 | Drag | 2005-09-10 | 895k |
| *Version2* Remington Fairgrounds Round 2 (2in1) | IRTc Hot Shoe | Drag | 2005-04-14 | 804k |
| +HolyCross+ | Vr_LiL_Dream | Rumble | 2002-02-23 | 134k |
| ->DOG Plant (Fixed)<- | <--=DOG_MaXX=--> | Rumble | 2002-01-29 | 231k |
| -= Pit Fire =- | ZERO_Saber_GT | Rumble | 2002-01-03 | 196k |
| -SWAMPIN- | ONaN | Rally | 2007-07-13 | 1374k |
| 0.1 Dieter's Splish Splash | Dieter | Circuit | 1997-03-23 | 709k |
| 0.2 Deiters Splish Splash | Deiter | Circuit | 1997-04-17 | 758k |
| 10k Run O | SirJames | Rally | 1998-07-22 | 1628k |
| 11th Hour | FigJam | Circuit | 1997-01-20 | 564k |
| 12 minutes Hard Enduro O | Badmal | Circuit | 1997-12-26 | 708k |
| 12thMan | FIGJAM | Circuit | 1997-12-28 | 590k |
| 1985 Anaheim USHRA/SRO | Blizzard | Drag | 2002-08-17 | 541k |
| 1985 Vice City Monster Truck Event (Fixed) | Blizzard | Drag | 2009-12-30 | 722k |
| 1986-Budweiser-USHRA Event | IDRAc_Blizzard | Drag | 2000-12-03 | 257k |
| 1987 Anaheim O | Blizzard | Drag | 2001-05-26 | 689k |
| 1987 USHRA Astrodome Finals | Blizzard, updated by MadMudNut | Drag | 2007-03-10 | 459k |
| 1989 Astrodome Finals O | bf4x4 | Drag | 2001-05-27 | 1207k |
| 1989 TNT Renegade Championship | F-350 and Rod Litzal | Drag | 2001-05-26 | 571k |
| 1993 New Orleans, Louisiana | nome66 | Drag | 2007-07-12 | 580k |
| 1993&2001 Chicago | WarKid | Drag | 2001-10-26 | 400k |
| 1996 Baltimore Arena | RMS Titanic | Drag | 2001-11-12 | 241k |
| 1st Mariner Arena 05 (2in1) | RMSTitanic | Arena | 2005-02-24 | 630k |
| 1st Mariner Arena 2004 | RMSTitanic | Drag | 2004-07-01 | 552k |
| 1st Mariner Arena 2005 (3in1) - Fixed | RMSTitanic | Arena | 2005-03-04 | 567k |
| 1st Mariner Arena Round 2 | RMSTitanic | Drag | 2004-10-17 | 567k |
| 1st Track | suddenimpact | Circuit | 2004-02-07 | 315k |
| 2 way lives O | Behihm | Circuit | 1998-06-13 | 862k |
| 2.1 ONAN Intl. Spy. and 2.1 Nastrux O | ONaN | Pack | 2004-12-09 | 1724k |
| 2.1 Tourney Nights O | Alpine_GZ | Circuit | 2004-12-24 | 2570k |
| 2.1 User Interface [2.1U.POD] | ONaN | Pack | 2007-10-08 | 4909k |
| 20 Banner Checkpoints | oNaN | Traxx School | 2011-03-15 | 211k |
| 20 Second Nitemare | KM | Drag | 2001-09-16 | 399k |
| 2000 Wall Stadium | Matt Voss (F_350_MW) | Drag | 2002-09-13 | 570k |
| 2000 World Finals 1 | F_350_MW | Drag | 2002-04-10 | 826k |
| 2001 Baltimore Arena | RMS Titanic | Drag | 2001-11-12 | 262k |
| 2001 Houston Astrodome week 4 (2in2) O | MadMax | Drag | 2001-11-29 | 1397k |
| 2001 Superdome (2in1) O | -VR-Xtreme_RTM_GZ | Drag | 2001-11-08 | 291k |
| 2002 Astrodome Rd. 1 *Fixed for ACMTR* | Max and Xtreme_RTM | Drag | 2006-01-20 | 365k |
| 2002 Astrodome Round 1 (2in1) O | MadMax | Drag | 2002-02-17 | 437k |
| 2002 Georgia Dome MJ (2in1) O | GD20 | Drag | 2002-07-13 | 778k |
| 2002 Prochera Stadium MJ (2in1) O | Griff Carnage | Drag | 2002-06-22 | 552k |
| 2002 St.Louis Monster Jam | GD20 | Drag | 2002-07-14 | 1075k |
| 2003 Georgia Dome (2in1) O | XFAtm_BullDogg | Drag | 2004-11-08 | 878k |
| 2003 Phoenix Stadium (2in1) | XFAtm_BullDogg | Drag | 2003-12-15 | 621k |
| 2003 Reliant Stadium MJ | XFA_BullDogg | Drag | 2003-06-15 | 380k |
| 2003 St Louis Stadium | Bull & Commander Kupalo | Drag | 2003-03-27 | 391k |
| 2004 AK Stadium (2in1) O | XFAtm_BullDogg | Drag | 2004-10-23 | 565k |
| 2004 Baltimore ArenaRace2 | RMSTitanic | Drag | 2004-04-17 | 368k |
| 2004 Nutter Center Thunder Nationals (2in2) | JAF724 | Drag | 2005-12-22 | 368k |
| 2004 Rio Candidato | unknown | Circuit | 1997-12-12 | 424k |
| 2005 Special Events @ RCA Dome (fix'd) | Chad | Drag | 2008-10-28 | 1594k |
| 2005 Texas Stadium Monster Jam | DaveTheSmasher | Drag | 2005-12-17 | 749k |
| 2006 Christmas Madness O | DaveTheSmasher | Drag | 2006-12-21 | 610k |
| 2006 Microsoft Field | Jr Seasock | Drag | 2006-11-11 | 620k |
| 2006 Molson Ice Arena | DaveTheSmasher | Drag | 2006-02-11 | 428k |
| 2006 Philadelphia,Pennsylvania | Jr Seasock | Drag | 2006-11-05 | 394k |
| 2006 PPRL WF Monster Jam (5in1) O | DaveTheSmasher | Drag | 2006-05-03 | 1767k |
| 2006 Stafford Springs Monster Jam Summer Heat O | DaveTheSmasher | Drag | 2007-01-01 | 1128k |
| 2007 Dunkin Donut Center Monster Jam O | DaveTheSmasher | Drag | 2007-06-08 | 920k |
| 2007 Frackville, PA | JR Seasock | Drag | 2007-01-11 | 454k |
| 2007 Knoxville Speedway | JR Seasock | Drag | 2007-01-04 | 830k |
| 2007 Reunion Arena | runt9 | Drag | 2007-06-01 | 498k |
| 2007 ST PAUL,MN Civic Center | JR Seasock | Drag | 2007-01-21 | 426k |
| 2007 Tampa Monster Jam | Diggerdude/RNS0504 | Drag | 2007-01-31 | 1148k |
| 2008 4th of July Monster Jam | 08GDQualPic | Drag | 2008-08-27 | 4523k |
| 2008 Fort Wayne Colisuem | kpayne89 | Drag | 2008-06-07 | 1246k |
| 2008 Michagan Speedway | Jr Seasock | Drag | 2008-07-31 | 1387k |
| 2008 MTGDT 3 Classic World Finals | runt9 | Drag | 2008-04-04 | 503k |
| 2008 Race of Champions | runt9 | Drag | 2008-01-09 | 503k |
| 2008 RCA Dome Final Event | kpayne89 | Drag | 2008-04-03 | 1445k |
| 2008 RCA Dome Final Event (3in1) O | kpayne89 | Drag | 2008-04-04 | 1445k |
| 2008 Roanoke Civic Center | Tlatham00/Trainboy911 | Drag | 2008-05-31 | 768k |
| 2008 SHRA Thunder Jam @ Indianapolis, IN | kpayne89 | Drag | 2008-08-30 | 846k |
| 2008 SPHRA FINAL QUALIFYING | Crazyman9 | Drag | 2008-04-24 | 1213k |
| 2008 SPHRA FINALS - FREESTYLE | Crazyman9 | Drag | 2008-04-27 | 1819k |
| 2008 SPHRA FINALS - RACING | Crazyman9 | Drag | 2008-04-27 | 1224k |
| 2008 SPHRA Thunder Jam - Pontiac, MI | Kouvre | Drag | 2008-12-21 | 764k |
| 2008 SPHRA Thunder Jam @ Muncie Civic Center | kpayne89 | Drag | 2008-12-14 | 650k |
| 2008 SPHRA Thunder Jam Reliant Stadium (Fixed) | runt9 | Drag | 2008-02-24 | 464k |
| 2008 Summit Speedway | TlathamXmahtalT | Drag | 2008-11-23 | 424k |
| 2008 Thunder Jam Reunion Arena | runt9 | Drag | 2008-12-14 | 1093k |
| 2008 TJ Mexico City | runt9 | Drag | 2008-08-29 | 958k |
| 2008 Wisconsin Dells fairgrounds MJ [F] | 08GDQualPic | Freestyle | 2008-10-19 | 1168k |
| 2009 Advance Autoparts Dome MJ Racing | 08GDQualPic | Drag | 2009-08-03 | 408k |
| 2009 Advanced Autoparts Dome MJ FS | 08GDQualPic | Freestyle | 2009-08-04 | 356k |
| 2009 Baker,OR Monster Jam racing | 08GDQualPic | Drag | 2009-05-06 | 1036k |
| 2009 Baton Rouge RiverCenter | Suicidal_Maniac | Drag | 2009-04-08 | 1099k |
| 2009 CFP Winston Salem FIXED | JerOutlaw and Travis Sewlio | Drag | 2009-10-05 | 285k |
| 2009 Kent City Monster Jam Freestyle | 08GDQualPic | Freestyle | 2009-04-13 | 1357k |
| 2009 Kent City,Michigan Racing | 08GDQualPic | Drag | 2009-04-01 | 1338k |
| 2009 Monster Jam Tour World Finals 3 | kpayne89 | Drag | 2009-03-14 | 1293k |
| 2009 MTWS Championship Remake | Tim Horn | Circuit | 2020-12-31 | 851k |
| 2009 SPHRA FINALS - BOX SET | Crazyman9 | Drag | 2009-06-29 | 1087k |
| 2009 SPHRA FINALS - FREESTYLE | Crazyman9 | Drag | 2009-06-28 | 857k |
| 2009 SPHRA FINALS - QUALIFYING | Crazyman9 | Drag | 2009-06-25 | 843k |
| 2009 SPHRA FINALS - RACING | Crazyman9 | Drag | 2009-06-28 | 862k |
| 2009 TJ Independence Field | runt9 | Drag | 2009-06-14 | 1058k |
| 2009 TJ Texas Stadium | runt9 | Drag | 2009-05-10 | 1586k |
| 2009 US TruckFest | trainboy911 | Drag | 2009-07-10 | 637k |
| 2010 Advanced Autoparts Dome Monster Jam FS | 08GDQualPic | Freestyle | 2010-04-03 | 433k |
| 2010 Advanced Autoparts Dome Monster Jam Racing | 08GDQualPic | Drag | 2010-04-03 | 781k |
| 2010 Albany, Georgia Monster Jam Freestyle | 08GDQualPic | Freestyle | 2010-06-13 | 603k |
| 2010 Albany, Georgia Monster Jam Racing | 08GDQualPic | Drag | 2010-06-12 | 603k |
| 2010 Atlanta MJM | Mike Elmendorf, RKM, Chad | Drag | 2010-01-17 | 741k |
| 2010 Cincy Thunder Jam | Xtreme RTM | Drag | 2010-05-16 | 821k |
| 2010 Hartford MJM | trainboy911 | Drag | 2010-01-24 | 434k |
| 2010 Kyoto Subaru Automotive Stadium | runt9 | Drag | 2010-02-26 | 448k |
| 2010 MTWS Championship | Tim Horn | Drag | 2011-02-19 | 1009k |
| 2010 MTWS Championship Remake | Tim Horn | Circuit | 2021-01-18 | 1253k |
| 2010 Orlando Thunder Jam | Blizzard | Drag | 2010-05-16 | 2378k |
| 2010 Tonawanda, New York | Blizzard & DaveTheSmasher | Drag | 2010-05-23 | 772k |
| 2010 VTRUC Texas Stadium | runt9 | Drag | 2010-03-11 | 181k |
| 2010 VTRUC Triple Crown - Reliant Stadium | DaveTheSmasher/Kouvre | Drag | 2010-07-18 | 1552k |
| 2012 MTWS Championship | Tim Horn | Drag | 2013-02-13 | 2220k |
| 2014 MTWS Championship | Tim Horn | Drag | 2015-02-11 | 2548k |
| 2014 MTWS Championship Remake | Tim Horn | Circuit | 2021-02-20 | 2013k |
| 2014 MTWS Runner's Up Cup | Tim Horn | Arena | 2015-04-24 | 1522k |
| 2015 MTWS Championship FIX | Tim Horn | Circuit | 2020-09-04 | 1724k |
| 2015 MTWS Runner's Up Cup | Tim Horn | Circuit | 2016-02-08 | 1104k |
| 2020 MTWS Championship | Tim Horn | Rally | 2020-12-06 | 2612k |
| 204Sine O | mike204 | Circuit | 2003-01-19 | 992k |
| 204Tailings O | mike204 | Circuit | 2003-11-15 | 1190k |
| 204TinyTrack O | mike204 | Circuit | 2003-02-07 | 635k |
| 204WHIPPET O | mike204 | Circuit | 2003-11-22 | 739k |
| 2k2 bull Stadium O | Commander Kupalo | Drag | 2002-12-09 | 682k |
| 2k3 Louisville Monster Jam | Mr. Destruction | Drag | 2003-12-29 | 833k |
| 2k3 Minny MJ 1st Stop | XFA_Bull | Drag | 2003-05-02 | 389k |
| 2k3 Straight Finals | Bull | Drag | 2003-01-11 | 751k |
| 2K7 MICROSOFTFIELD | JR Seasock | Drag | 2007-02-05 | 615k |
| 2k8 WichitaThunder Nationals O | DaveTheSmasher | Drag | 2008-01-14 | 741k |
| 2k9 Big Diamond Speedway | Jr Seasock | Drag | 2009-06-30 | 247k |
| 2K9 Silver Springs Speedway | Jr Seasock | Junk Upload | 2009-12-13 | 1269k |
| 2nd Annual Jesse Birgy Memorial Show | Destroyerfan | Freestyle | 2010-08-04 | 513k |
| 2nd Chance | NKA Street Grinder | Circuit | 2002-11-23 | 840k |
| 3 Ring Circus O | Spazmonstr | Circuit | 1998-11-12 | 728k |
| 3 Ring MX O | ONaN | Arena | 2001-07-02 | 365k |
| 3 Rumbles 2 Races | BigCheeseMan | Pack | 2004-08-03 | 658k |
| 3 Truck Jam | charliewagner | Drag | 2004-04-14 | 292k |
| 3-Cubez | NBR_TiReZ | Rumble | 1998-09-27 | 32k |
| 30 point forest (TEST) | ER_FIRE_RIDER1 | Rally | 2002-10-15 | 3062k |
| 3D Criss Cross Crash | Third_day | Circuit | 2002-04-08 | 1237k |
| 3D Fly’n High | Third_day | Circuit | 2002-05-17 | 844k |
| 3D Happy Hills | Third_day | Circuit | 2002-04-08 | 840k |
| 3D The Extreme O | Third_day | Rally | 2002-05-27 | 1616k |
| 3D What Level | Third_day | Circuit | 2002-04-08 | 1013k |
| 3TrackPack | JackInDaBox | Pack | 1997-01-11 | 1221k |
| 4 Track Pak | JackinDaBox | Pack | 1997-12-30 | 826k |
| 4-20club | Riym_moneymaker | Rumble | 2001-10-14 | 2627k |
| 4x4 Mountain O | World | Circuit | 2000-11-18 | 737k |
| 68Z32A NFS Rally (2in1) | Mat-Allum | Rally | 2004-07-31 | 1415k |
| 8-Cube II O | ONaN | Rumble | 2008-01-30 | 269k |
| 99 2IndianaStateFairgrounds | WWF_Wild_Thing_XT | Drag | 1999-10-25 | 2112k |
| A Crazier Eight O | TRI | Circuit | 1997-04-25 | 590k |
| A Crazy 8 Cloverleaf | WAR_Cruiser | Circuit | 1997-01-29 | 550k |
| A Crazy Collection Tourney | Luigi_Link | Pack | 1997-02-04 | 6814k |
| A Crazy Five | Sleepy Geezer | Circuit | 1997-06-29 | 338k |
| A Daze Drive-Beta 1 | Bond-007 | Rally | 1999-08-16 | 1834k |
| A Maze | Spikes232 | Freestyle | 2004-03-20 | 180k |
| A Maze Ing Race | MTHc_roc0 | Circuit | 2003-12-28 | 2093k |
| A New Daytona | ESX_TiMiNaToR | Traxx School | 2000-07-02 | 20k |
| A Night at the Races O | Team Death | Circuit | 2000-10-10 | 3115k |
| A Nudder Mudder Pie | Charlie | Circuit | 1997-01-09 | 904k |
| A Surfing Sequel | JWSc_JoeysWeels | Rumble | 1999-09-07 | 92k |
| A1 Auto Repair | unknown | Circuit | 1998-04-25 | 536k |
| AAA Insurance. | Barry Palmer | Rally | 1997-04-01 | 708k |
| aaaaaaaa | DARIN | Rally | 1998-08-15 | 55k |
| ABC_Rooftop Rumble | XMTPDc_Lightnin | Rumble | 1999-04-21 | 39k |
| Abe's Creek | Zipperhead | Circuit | 1997-12-09 | 435k |
| AbessOfHappyness | ASUc_Sentinal | Rumble | 1999-01-21 | 730k |
| Abominable Run | Krebstar | Rally | 1997-12-22 | 491k |
| Aces High | Tom Cruise | Rumble | 2007-06-30 | 52k |
| AcID CNR 2 | WDDEATH | Straight-a-way | 2001-09-24 | 3891k |
| Acid Rumble | MonstaDriva | Rumble | 1998-10-28 | 93k |
| ACMTR 2 World Finals (2in1) Fixed O | kpayne89 | Drag | 2006-07-31 | 543k |
| ACMTR World Finals | kpayne89 | Drag | 2006-02-17 | 526k |
| Acropolis O | Socrates | Circuit | 2004-04-21 | 2557k |
| Action Sports Arena, OC Fair (Costa Mesa, CA) | JackMProductions | Drag | 2017-11-27 | 2845k |
| Adrenalin Rush | Gotcha | Circuit | 1997-04-20 | 586k |
| Adrenaline Tester O | Attitude (NacNac) | Rally | 2000-08-12 | 1081k |
| Adrenilin Rush | Dark Knight | Rally | 1997-01-20 | 408k |
| Adventure Into Nothing O | REOSPEED_GZ | Rally | 2000-07-27 | 851k |
| AFJ Fairgrounds O | Malibu350 | Drag | 2005-04-09 | 584k |
| AFJ Fairgrounds (no checkpoints) | Malibu350 | Drag | 2005-07-24 | 592k |
| Aflac Feild MJ '09 Topeka,Kansas Freestyle | 08GDQualPic | Freestyle | 2009-06-18 | 641k |
| Aflac Feild MJ '09 Topeka,Kansas R | 08GDQualPic | Drag | 2009-06-17 | 1599k |
| Agression | 1262Gotcha | Circuit | 1997-10-31 | 326k |
| Air 8's | Unknown | Circuit | 1997-12-23 | 373k |
| Air Field | BajaTony | Rally | 1999-03-26 | 74k |
| Air Hockey Rumble O | DGRcc_Fender | Rumble | 2000-08-21 | 78k |
| Air Madness O | OGX_Angi | Rumble | 2002-02-10 | 860k |
| Air-Stunt | Stone&bajaTony | Rally | 1999-05-16 | 180k |
| AIRPORT RIDE | CHEVY_BOWTIE | Rally | 2002-02-02 | 1911k |
| AIRSHOW | TMR_MAGNUM | Circuit | 1998-10-29 | 2122k |
| Airtyme | Dennis Taft | Circuit | 2003-02-19 | 2154k |
| Albany, NY Thunder Nationals | Crazyman9 | Drag | 2005-06-22 | 446k |
| Albany,New York Monster Jam 09 Wendys Feild | 08GDQualPic | Freestyle | 2009-05-18 | 1539k |
| Albany,NY Monster Jam 09 Wendys Feild | 08GDQualPic | Drag | 2009-05-17 | 1496k |
| Aliens O | Team Death | Circuit | 2000-04-29 | 1235k |
| Alkali Flats O | enocell | Rally | 2001-05-17 | 2323k |
| Alkali Flats 2 | Enocell | Rally | 2000-03-01 | 665k |
| All American Speedway | dirt | Drag | 2010-04-03 | 1667k |
| All star | MTRcc_glamisx | Rally | 1999-09-02 | 91k |
| Allstate Arena Monster Jam 09 Rosmont,IL | 08GDQualPic | Arena | 2009-05-21 | 497k |
| Alphaville O | Phineus | Rally | 2003-06-16 | 3071k |
| Alpine Extreme | EAU | Circuit | 1997-12-22 | 477k |
| Alpine Mountains | Alpine | Rally | 1998-02-19 | 1000k |
| Alpine's 3-Hit Combo ReDizzy O | Alpine | Circuit | 1997-05-12 | 904k |
| Alpine's Certifiably Crazy O | Alpine & ZooN | Rally | 1999-05-23 | 2506k |
| Alpine's Crazy O | Alpine | Rally | 1998-06-29 | 863k |
| Alpine's Extremely Crazy O | Alpine | Circuit | 1998-08-29 | 1422k |
| Alpines Crazy | Alpine | Circuit | 2000-03-05 | 539k |
| Alps | Scott Davies | Circuit | 1997-04-01 | 678k |
| Alps 2 O | MonstaDriva | Circuit | 1998-10-04 | 1562k |
| Alternative Fun Park | EXTREME | Free Roam | 1998-08-21 | 56k |
| Alternative Moto-Cross | EXTREME | Circuit | 1998-07-19 | 286k |
| Altitude | Scott Davies | Rally | 1997-04-01 | 623k |
| Altitude 2 O | MonstaDriva | Rally | 1998-09-15 | 2630k |
| Altitude Updown | DJ_MP | Circuit | 2000-10-01 | 1216k |
| aMAZEing | MJ Fan | Circuit | 1997-12-30 | 340k |
| American Arena 2005 | kpayne89 | Drag | 2005-11-28 | 257k |
| American GP | Cr@$hC@rt | Circuit | 2003-07-12 | 238k |
| American Grand Prix | Bartman | Circuit | 1997-12-27 | 457k |
| AMR_Inferno | MAFac_BlackHawk | Rumble | 1999-04-11 | 104k |
| AMTRA Earltley MotorWorld Car Crush | Eric Thiele | Drag | 2004-02-03 | 134k |
| Amway Arena | g8torsbizktai20 | Drag | 2007-05-23 | 279k |
| An Eighty Eight | Rooski | Circuit | 1997-01-06 | 505k |
| An Eighty Eight O | Rooski | Circuit | 1997-10-04 | 504k |
| Anaheim 1987 v3 | Blizzard | Drag | 2002-07-15 | 937k |
| Anaheim 1991 Z Track | MadMudNut | Drag | 2006-09-18 | 973k |
| Anaheim 2002 | Blizzard | Drag | 2002-06-18 | 700k |
| Anaheim 2013 Monster Jam Custom | Chad | Drag | 2014-02-25 | 1727k |
| Anaheim MJ 2000 | Destroyerfan | Drag | 2009-09-22 | 267k |
| Anaheim Music Addon | Yeastman | Music Addon | 1999-02-17 | 2838k |
| Anaheim Supercross O | Yeastman | SX / MX | 1999-02-17 | 1188k |
| Anaheim, CA 1/16/2010 | Max | Drag | 2010-03-07 | 579k |
| Anarchy CNR O | Road Reptile | CNR | 1999-09-18 | 1521k |
| Anarchy in Wonderland O | Anarchy | Rally | 1998-10-29 | 1188k |
| Anarchy Stadium | anarchyxf36 | Drag | 2002-07-26 | 1500k |
| Ancaster MJ 2005 (2in2) | TRRm_Greeny | Drag | 2005-09-05 | 1705k |
| Anderson Fairgrounds 2005 | kpayne89 | Drag | 2005-12-06 | 414k |
| Andies Mountains O | Jeff Barnes | Rally | 1997-02-05 | 653k |
| Andies Mountains 2 O | Mudder | Rally | 1999-03-05 | 540k |
| Angel Pass | Zipperhead | Circuit | 1997-12-13 | 893k |
| Angry Bob | Steven Pasties | Rumble | 2007-06-29 | 88k |
| Another J-Drag | Kiel McClelland | Drag | 2002-02-16 | 233k |
| Apache Wells O | NIR_N4SCharles | Circuit | 2004-05-12 | 1130k |
| Appalacian Agony | Jon Games | Circuit | 1997-01-20 | 561k |
| APX Colesium | APX_FUBU_ | Rumble | 2002-02-02 | 381k |
| Arcadia | ks | Circuit | 2000-01-30 | 790k |
| Arctic Graveyard | mtm2dude | Circuit | 2003-01-25 | 927k |
| Arctic Nirvana O | ROX_Attitude_GZ + ZR1_DkriderX | Circuit | 2003-07-10 | 2129k |
| Arctic Wasteland 2 O | Malibu350 | Circuit | 2002-01-06 | 2250k |
| Arctica | Zipperhead | Circuit | 1997-12-10 | 695k |
| ARCTIC_BLAST | RUDEE | Rally | 1999-12-22 | 248k |
| Arena Hypercube | TMJc_Maniac | Rumble | 1999-03-23 | 105k |
| ARENA ROCKIN' | Truck3 | Circuit | 1999-02-19 | 21k |
| Arena Rumble | Riym_ScreaM | Rumble | 2001-12-31 | 940k |
| ArenaCube Rumble | WWF_Wild_Thing | Rumble | 1999-09-02 | 2216k |
| Arizona Dreaming O | SLO_Fila | Rally | 2013-10-07 | 4798k |
| Arizona State Fairgrounds 2 | DustinHart | Drag | 2003-02-05 | 786k |
| ArizonaStateFairgrounds | DustinHart | Drag | 2002-09-08 | 349k |
| Arizonia | Stephan | Rally | 1997-08-30 | 887k |
| Arnhem Monster Jam 2007 | Alex Pecorelli (BuddyRo) | Drag | 2007-11-11 | 1355k |
| Arnhem, Holland 2006 | DiggerFan | Drag | 2007-09-30 | 1157k |
| Arroyo O | mike204 | Circuit | 2000-07-13 | 684k |
| Artic Farm Road | mtm2dude | Circuit | 2003-01-11 | 853k |
| Asteroids | IAM_Clawfford | Rumble | 2003-02-15 | 296k |
| Astrodome 1991*FIXED* | JerOutlaw/Mad Mud Nut | Drag | 2008-04-09 | 272k |
| Astrodome 2002 TV round 2 (3in1) O | ChillyDog | Drag | 2002-06-14 | 457k |
| Astrodome 3 | CCInc_bf4x4 | Drag | 1999-08-22 | 684k |
| Astrodome 87 *USHRA* O | Blizzard | Drag | 2002-01-24 | 479k |
| ASU World | ASUc_Sentinal | Rumble | 1999-01-21 | 1198k |
| ASU_Bowling | ASU_Outlaw6_9 | Rumble | 1999-02-15 | 38k |
| ASU_Cross Rumble | ASUtm_o0Night0o | Rumble | 1999-02-11 | 53k |
| ASU_CRSE | ASUtm_o0Night0o | Rumble | 1999-02-22 | 100k |
| ASU_Killer | ASU_BAD311 | Free Roam | 1999-02-25 | 42k |
| ASU_LavaArena | ASU_o0Night0o | Rumble | 1999-02-12 | 220k |
| ASU_Overkillv0.2 | ASUtm_o0Night0o | Rumble | 1999-03-31 | 34k |
| ASU_Platform | ASUc_Sentinal | Rumble | 1999-02-13 | 43k |
| AT&T Stadium MJ 2009 Baton Rouge | 08GDQualPic | Drag | 2009-06-02 | 4062k |
| Atlanta 09 online | Chad | Drag | 2009-03-09 | 2410k |
| Atlanta 2001 MJ (2in1) O | Griff Carnage | Drag | 2001-09-02 | 1075k |
| Atlanta 2009 (fix'd) | Chad | Drag | 2009-02-24 | 2339k |
| Atlanta 2009 Freestyle part 2 handle fix | Chad | Drag | 2009-07-07 | 4171k |
| Atlanta Custom | JackMProductions | Drag | 2010-09-09 | 1669k |
| Atlanta Monster Jam (3in1) | Chad | Drag | 2008-10-11 | 1332k |
| Atlanta Monster Jam (3in3) | Chad | Drag | 2008-10-09 | 3757k |
| ATLANTA MONSTER JAM ONLINE | chad | Drag | 2010-02-08 | 2612k |
| Atlanta SX '99 O | RIP_Twist | Circuit | 1999-03-14 | 1250k |
| Atlanta, GA Monster Jam 2002 | JackMProductions | Drag | 2018-07-05 | 915k |
| Atlantis 8 O | Sir James | Circuit | 1999-08-11 | 2227k |
| Atlantis And Antient City | ER_FIRE_RIDER1 | Pack | 2002-04-05 | 1840k |
| Atlantis High Speed Raceway | Anarchy | Rally | 1998-07-20 | 373k |
| Atlantis Raceway | NHRA_RaceKing1 | Rally | 2002-02-14 | 641k |
| AtomiCrazy98 | EUROc_Luke | Circuit | 1999-01-09 | 1002k |
| Austrailan ToughTruck FInals | Magnum-=GZ=- | Circuit | 1998-12-12 | 237k |
| Auto Rally & Rumble GMC (2in1) O | Bureau | Pack | 2000-10-29 | 560k |
| AutoCross I | Yves_B | SX / MX | 2002-06-27 | 423k |
| AutoCross II O | Yves_B | SX / MX | 2002-01-23 | 454k |
| AutoCross III | Yves_B | SX / MX | 2002-05-31 | 394k |
| AutoCross IV | Yves_B | SX / MX | 2002-06-13 | 617k |
| Autodrome Speedway 2008 | Thunder Chicken w/ Graveyard | Drag | 2008-07-09 | 979k |
| Autumn Tactics O | RT DJ_MP | Rally | 2007-06-14 | 2911k |
| Axe's Extreme Mountain Race | Anthony Connor | Circuit | 1997-07-10 | 758k |
| AZ Fair 3 | Dustin Hart | Drag | 2003-06-20 | 1163k |
| Aztec GOLD | Phil Templeman | Rally | 2000-02-23 | 926k |
| AZTEC Madness O | Finne | Circuit | 2000-05-21 | 529k |
| Aztec Temple | SpeedNine | Rumble | 2003-07-16 | 473k |
| AZTeC TRaCK | SiMoN X | Circuit | 1999-01-20 | 1870k |
| Aztec Trek | SiMoN X | Circuit | 1999-10-24 | 41k |
| B's Bird (1) | Behihm | Beta | 2004-05-17 | 1099k |
| B's Bird (2) | Behihm | Beta | 2004-06-14 | 1165k |
| B-Day World Finals | Tim Horn | Drag | 2009-11-02 | 4994k |
| B-Day World Finals 1 *REMAKE* | Tim Horn | Rally | 2020-07-26 | 6458k |
| B-Day World Finals 2 | Tim Horn | Drag | 2010-11-02 | 1616k |
| B-Day World Finals 2 *REMAKE* | Tim Horn | Circuit | 2020-08-07 | 1366k |
| B-Day World Finals 3 *FIXED* | Tim Horn | Drag | 2011-11-08 | 1122k |
| B.A.D. Classic World Finals 2008 | DiggerFan | Drag | 2008-03-02 | 803k |
| B.A.D. Present-day World Finals 2008 O | DiggerFan | Drag | 2008-03-18 | 1618k |
| B.A.D. World Finals 2006 | DiggerFan | Drag | 2006-12-12 | 1828k |
| B.C Place Stadium 2006 | kpayne89 | Drag | 2006-07-11 | 433k |
